Hotel list |
||||
| Hotel | Standard | City | Prices in EUR | Info |
| Airport Okecie | **** | Warszawa | 66 | |
| Aramis | * | Warszawa | 34 | |
| Atos | * | Warszawa | 34 | |
| Babka Tower Suites | apartamenty | Warszawa | 52 | |
| Belwederski | *** | Warszawa | 57 | |
| Campanile Warsaw | ** | Warszawa | 47 | |
| Castle Inn by Oki Doki | Warszawa | 62 | ||
| Courtyard by Marriott | **** | Warszawa | 64 | |
| Czarny Kot | *** | Warszawa | 31 | |
| Dedek Park | *** | Warszawa | 46 | |
| Fort | *** | Warszawa | 45 | |
| Gaja | ** | Warszawa | 39 | |
| Gosciniec Exclusive | pensjonat | Warszawa | 31 | |
| Gromada Warszawa Centrum | *** | Warszawa | 46 | |
| Gromada Warszawa Okecie (Airport) | *** | Warszawa | 46 | |
| Harenda | ** | Warszawa | 71 | |
| Hetman Warsaw | *** | Warszawa | 57 | |
| Hilton Warsaw Hotel & Convention Centre | ***** | Warszawa | 90 | |
| HIT | ** | Warszawa | 34 | |
| Holiday Inn Warsaw | **** | Warszawa | 55 | |
| Hostel Oki Doki | hostel BB | Warszawa | 46 | |
| Hostel Służewiec | hostel | Warszawa | 17 | |
| Hotel Ibis Warszawa Stare Miasto | ** | Warszawa | 51 | |
| Hyatt Regency Warsaw | ***** | Warszawa | 86 | |
| Ibis Ostrobramska | ** | Warszawa | 42 | |
| Ibis Warszawa Centrum | ** | Warszawa | 49 | |
| InterContinental Warsaw | ***** | Warszawa | 87 | |
| Jan III Sobieski | **** | Warszawa | 80 | |
| Kyriad Prestige | *** | Warszawa | 56 | |
| LAST MINUTE 5* | ***** | Warszawa | 59 | |
| Le Meridien Bristol | ***** | Warszawa | 84 | |
| Logos Warsaw | * | Warszawa | 24 | |
| Mamaison Hotel Le Regina Warsaw | ***** | Warszawa | 96 | |
| Mamaison Residence Diana Warsaw | Warszawa | 76 | ||
| Maria Warsaw | *** | Warszawa | 51 | |
| Marriott | ***** | Warszawa | 61 | |
| Mazowiecki | * | Warszawa | 52 | |
| MDM | *** | Warszawa | 48 | |
| Mercure Fryderyk Chopin | *** | Warszawa | 48 | |
| Mercure Warsaw Grand | **** | Warszawa | 57 | |
| Metropol | *** | Warszawa | 48 | |
| Montemarco (former Dedek) | *** | Warszawa | 42 | |
| Nil-Pol Apartments | *** | Warszawa | 47 | |
| Novotel Warsaw Airport | *** | Warszawa | 75 | |
| Novotel Warsaw Centrum | **** | Warszawa | 57 | |
| Partner | *** | Warszawa | 44 | |
| Polonia Palace | **** | Warszawa | 56 | |
| Portos*** START Hotel | *** | Warszawa | 33 | |
| Premiere Classe | * | Warszawa | 35 | |
| Radisson Blu Warsaw | ***** | Warszawa | 70 | |
| Reytan | *** | Warszawa | 52 | |
| SCSK Zurawia | pokoje gościnne | Warszawa | 41 | |
| Sofitel Victoria Warsaw | ***** | Warszawa | 62 | |
| Start Hotel Felix Warsaw | *** | Warszawa | 42 | |
| SUS-el | Warszawa | 17 | ||
| Tina | ** | Warszawa | 41 | |
| Warsaw Apartments Sadyba | apartamenty | Warszawa | 42 | |
| Warsaw Apartments Wilanów | apartamenty | Warszawa | 42 | |
| Wiselka | Warszawa | 24 | ||
| Witkowski Warsaw | *** | Warszawa | 53 | |
Partners: Hotel Poland |




